Current Rates
Why are credit union rates lower than banks?
This is often due to the fact that credit unions are non-profits–and with no outside interests demanding higher profits, we can offer you better rates on both deposit and loan accounts.
Massachusetts Credit Union rates are no different and are often much more competitive than similarly sized banking institutions.
Auto Loans Rates
MODEL YEARS - TERMS | APR | PAYMENT PER $1,000 |
---|---|---|
2021-2024 - 63 Months | 6.99% | $19.02 |
2021-2024 - 66 Months | 6.99% | $18.30 |
2021-2024 - 75 Months | 7.49% | $16.75 |
2021-2024 - 84 Months | 8.49% | $15.84 |
DISCLOSURES: | ||
Used Auto Loans Rates
MODEL YEARS | TERM | APR | PAYMENT PER $1,000 |
---|---|---|---|
2015 | 63 Months | 7.99% | $19.49 |
2016 | 63 Months | 7.99% | $19.49 |
2017 | 63 Months | 7.24% | $19.14 |
2018 | 63 Months | 7.24% | $19.14 |
2019 | 63 Months | 6.99% | $19.02 |
2020 | 63 Months | 6.99% | $19.02 |
DISCLOSURES: | |||
RVs, Boats & Motorcycle Loans Rates
LOAN TYPE | TERM | APR | WITH AUTO PAY | PAYMENT PER $1,000 |
---|---|---|---|---|
RVs - New | 144 Months | 10.24% | $12.10 | |
20% down payment required on all new or used RVs and Boats. | ||||
RVs - Used | 120 Months | 10.99% | $13.78 | |
20% down payment required on all new or used RVs and Boats. | ||||
Boats - New | 144 Months | 10.24% | $12.10 | |
20% down payment required on all new or used RVs and Boats. | ||||
Boats - Used | 120 Months | 10.99% | $13.78 | |
20% down payment required on all new or used RVs and Boats. | ||||
Motorcycles - New | 60 Months | 6.99% | $19.80 | |
Motorcycles - Used | 48 Months | 7.49% | $24.18 | |
APR = Annual Percentage Rate | ||||
Home Equity Rates
LOAN TYPE | RATE |
---|---|
Home Equity Rates | Check Today's Home Equity Rates > |
Rates subject to change without notice. | |
Mortgage Rates
LOAN TYPE | RATE |
---|---|
Mortgages | Check Today's Mortgage Rates > |
Rates subject to change without notice. | |
Other Consumer Loans Rates
LOAN TYPE | TERM | APR | WITH AUTO PAY | PAYMENT PER $1,000 |
---|---|---|---|---|
Single Pay | 90 Days | 13.24% | ||
Personal Loans | up to 36 Months | 13.24% | $31.81 | |
Personal Loans | up to 48 Months | 14.50% | $27.58 | |
Collateral Loan 3% above Savings Rate | ||||
Freedom Loan | up to 48 Months | 9.99% | $25.36 | |
Max loan $10,000. | ||||
APR = Annual Percentage Rate | ||||
Savings Rates
ACCOUNT NAME | DIVIDEND RATE | APY |
---|---|---|
Christmas Club Savings | 0.05% | 0.05% |
Just 4 Kids Savings | 0.10% | 0.10% |
$5.00 minimum balance required to earn interest. | ||
Regular Savings ($50 - $4,999.99) | 0.05% | 0.05% |
Regular Savings ($5,000 - $24,999.99) | 0.05% | 0.05% |
Regular Savings ($25,000 - $49,999.99) | 0.05% | 0.05% |
Regular Savings ($50,000 & Over) | 0.05% | 0.05% |
IRA Savings ($50 - $9,999.99) | 0.05% | 0.05% |
IRA Savings ($10,000 - $24,999.99) | 0.05% | 0.05% |
IRA Savings ($25,000 - $49,999.99) | 0.05% | 0.05% |
IRA Savings ($50,000 & Over) | 0.05% | 0.05% |
Veterans Suite Savings | 0.05% | 0.05% |
APY = Annual Percentage Yield 1, 2, 3, 4 – Apply to all accounts listed above | ||
Checking Rates
ACCOUNT NAME | DIVIDEND RATE | APY |
---|---|---|
Reward Checking ($0-$15,000) | 0.05% Base Rate + 0.45% Bonus Rate | 0.50% |
$5.00 minimum opening balance. *Fees may reduce earnings on applicable accounts. | ||
Reward Checking ($15,000.01 and up) | 0.05% Base Rate + 0.20% Bonus Rate | 0.25% |
Earn 0.50% Annual Percentage Yield (APY) on balances up to and including $15,000 when qualifying requirements are met. Balances of $15,000.01 and over, after qualifying requirements are met, will earn .25% APY. Minimum amount to open Reward Checking is $5 and available for personal accounts only. Qualifying requirements must be met during each monthly statement cycle to earn APYs. Qualifying requirements are: 12 debit card purchases, e-statements, direct deposit or one ACH transaction per statement cycle. ATM fees will be refunded up to $15 per statement cycle when qualifying requirements are met. If qualifying requirements are not met, account will earn 0.05% APY and ATM fees will not be refunded. No minimum balance is required to own this account. Rates effective as of 5/1/24 and are subject to change without notice. *Fees may reduce earnings on applicable accounts. | ||
Money Market ($50 - $9,999.99) | 0.05% | 0.05% |
Minimum of $50.00 to open and earn interest. *Fees may reduce earnings on applicable accounts. | ||
Money Market ($10,000 - $24,999.99) | 0.05% | 0.05% |
Minimum of $50.00 to open and earn interest. *Fees may reduce earnings on applicable accounts. | ||
Money Market ($25,000 - $49,999.99) | 0.10% | 0.10% |
Minimum of $50.00 to open and earn interest. *Fees may reduce earnings on applicable accounts. | ||
Money Market ($50,000 & Over) | 0.10% | 0.10% |
Minimum of $50.00 to open and earn interest. *Fees may reduce earnings on applicable accounts. | ||
Veteran Checking ($0-$15,000) | 0.05% Base Rate + 0.45% Bonus Rate | 0.50% |
$5.00 minimum opening balance. *Fees may reduce earnings on applicable accounts. | ||
Veteran Checking ($15,000.01 and up) | 0.05% Base Rate + 0.20% Bonus Rate | 0.25% |
Earn 0.50% Annual Percentage Yield (APY) on balances up to and including $15,000 when qualifying requirements are met. Balances of $15,000.01 and over, after qualifying requirements are met, will earn .25% APY. Minimum amount to open Reward Checking is $5 and available for personal accounts only. Qualifying requirements must be met during each monthly statement cycle to earn APYs. Qualifying requirements are: 12 debit card purchases, e-statements, direct deposit or one ACH transaction per statement cycle. ATM fees will be refunded up to $15 per statement cycle when qualifying requirements are met. If qualifying requirements are not met, account will earn 0.05% APY and ATM fees will not be refunded. No minimum balance is required to own this account. Rates effective as of 5/1/24 and are subject to change without notice. *Fees may reduce earnings on applicable accounts. | ||
APY = Annual Percentage Yield | ||
Share Certificates of Deposit Rates
TERM | DIVIDEND RATE | APY |
---|---|---|
90-Day Term | 0.10% | 0.10% |
6-Month Term | 0.15% | 0.15% |
One-Year Term | 0.20% | 0.20% |
18-Month Term | 0.25% | 0.25% |
Two-Year Term | 0.30% | 0.30% |
Three-Year Term | 0.40% | 0.40% |
Four-Year Term | 0.50% | 0.50% |
Five-Year Term | 0.60% | 0.60% |
APY = Annual Percentage Yield Fees may reduce earnings on applicable accounts. | ||
Business Rates
TERM | DIVIDEND RATE | APY |
---|---|---|
Business CheckingPlus | 0.05% | 0.05% |
Business CheckingPLUS is $5 and the minimum balance to earn dividend is $50.00. A $12.00 fee will apply if your balance falls below $1500 minimum per month. Fees may reduce earnings. | ||
Business Savings | 0.05% | 0.05% |
Earn 0.05% Annual Percentage Yield (APY) on balances of $50.00 and over. Available for business accounts only. Minimum amount to open Intelligent Business Savings $5 with no minimum balance. | ||
Business Money Market | 0.05% | 0.05% |
Earn 0.05% Annual Percentage Yield (APY) on balances of $50.00 and over. Available for business accounts only. You must deposit $5.00 to open this account and maintain an average daily balance of $50.00 to earn the dividend rate. There is no minimum balance to maintain. Dividend will be compounded and credited to your account every month. The dividend period is monthly. Rates effective as of 7/1/24 and are subject to change without notice. |
SHARE CERTIFICATE TERM | DIVIDEND RATE | APY |
---|---|---|
APY = Annual Percentage Yield Fees may reduce earnings on applicable accounts. |