Just4Kids Savings
Smart savers start young
Get your kids off to a good start on their financial well-being with our Just4Kids Savings. This savings account is designed for children ages 6–10.
- Establish good savings habits early
- Prepare for financial well-being

Ready to get started?
Email us or stop by an IC branch near you.
Get in touch with us
Get the best rate for you
Savings Rates
ACCOUNT NAME | DIVIDEND RATE | APY |
---|---|---|
Christmas Club Savings | 0.05% | 0.05% |
$3.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
Just 4 Kids Savings | 0.10% | 0.10% |
$5.00 minimum balance required to open and to earn the advertised APY. | ||
Regular Savings | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
IRA Savings ($50 - $9,999.99) | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
IRA Savings ($10,000 - $24,999.99) | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
IRA Savings ($25,000 - $49,999.99) | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
IRA Savings ($50,000 & Over) | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
Veterans Suite Savings | 0.05% | 0.05% |
$5.00 minimum balance required to open and $50.00 to earn the advertised APY. | ||
Money Market ($50 - $9,999.99) | 0.05% | 0.05% |
$50.00 minimum balance required to open and earn the advertised APY. | ||
Money Market ($10,000 - $24,999.99) | 0.05% | 0.05% |
$50.00 minimum balance required to open and earn the advertised APY. | ||
Money Market ($25,000 - $49,999.99) | 0.10% | 0.10% |
$50.00 minimum balance required to open and earn the advertised APY. | ||
Money Market ($50,000 & Over) | 0.10% | 0.10% |
$50.00 minimum balance required to open and earn the advertised APY. | ||
High-Yield Savings ($50.00 - $9,999.99) | .05% | .05% |
$10,000 minimum balance required to open and earn advertised APY. Available to consumers only. New money is welcome but not required. | ||
High-Yield Savings ($10,000.00 - $1,000,000) | 3.44% | 3.50% |
$10,000 minimum balance required to open and earn advertised APY. Available to consumers only. New money is welcome but not required. | ||
High-Yield Savings ($1,000,000.01 or greater) | 3.44% | 3.50% |
$10,000 minimum balance required to open and earn advertised APY. Available to consumers only. New money is welcome but not required.
| ||
APY = Annual Percentage Yield 1, 2 – Apply to all accounts listed above | ||