Business Savings
Savings made seamless
Once you have a Business Checking or CheckingPlus account, you’re in for a treat—the Business Savings account. It allows you to sweep targeted daily limits from your checking to your dividend bearing savings account.
- Earn dividends
- Eligible for sweep when paired with Business Checking or CheckingPlus
- No minimum balance
- No monthly service charge
Empowering Your Business
Easy 3-Way Application
Or Contact Us
If you have any questions left
Main Office
Address
300 Bemis Road, Fitchburg, MA 01420
Phone
Main Office (800) 262-1001
Email
[email protected]
Get in touch with us
Get the best rate for you
Business Savings Rates
ACCOUNT NAME | DIVIDEND RATE | APY |
---|---|---|
Business Savings | 0.05% | 0.05% |
Earn 0.05% Annual Percentage Yield (APY) on balances of $50.00 and over. Available for business accounts only. Minimum amount to open Intelligent Business Savings $5 with no minimum balance. | ||
Business Money Market | 0.05% | 0.05% |
Earn 0.05% Annual Percentage Yield (APY) on balances of $50.00 and over. Available for business accounts only. You must deposit $5.00 to open this account and maintain an average daily balance of $50.00 to earn the dividend rate. There is no minimum balance to maintain. Dividend will be compounded and credited to your account every month. The dividend period is monthly. Rates effective as of 7/1/24 and are subject to change without notice. | ||
APY = Annual Percentage Yield Fees may reduce earnings on applicable accounts. | ||
Business Fee Schedule
Effective as of December 1, 2024
BUSINESS CHECKING | |
---|---|
Business Checking ($200 minimum) | $7.00 per month + $0.40 per check and deposited item after the first 500 items |
Business CheckingPlus ($1,500.00 min) | $12.00 per month + $0.40 per check and deposited item after the first 500 items |
Bill Pay | 1-10 Bill Payments FREE11-40 Bill Payments $10.0041 and above Bill Payments $0.50 per item |
OTHER SERVICES & CHARGES | |
Statement Copy | $5.00 per statement plus research fee |
Stop Payment Request | $25.00 each |
Account Activity Printout (branch) | $2.00 each |
Check or Form Image | $2.00 each |
Account Research/Reconciliation (1 hr. minimum) | $20.00 per hour |
Government Levy | $50.00 per levy |
Official Check - less than $1,000.00 | $3.00 each |
Official Check - $1,000.00 and over | $5.00 each |
Certified Check | $20.00 each |
VISA® Debit Card Foreign ATM Transaction Fee | $1.00 per transaction |
VISA® Debit/Credit Card Replacement | $10.00 |
Wire Transfer - Domestic | $25.00 each |
Wire Transfer – International | $50.00 each |
Foreign Check Collection | $25.00 each |
Returned Deposited Check | $15.00 each |
Dormant Account | $5.00 per month |
Cloth Bags with IC Logo and Locks | $30.00 each |
Keys to Night Depository Box | $3.00 each |
Lost Night Depository Box Key Replacement | $15.00 each |
Credit Union Assisted Telephone Payments | $10.00 each |
New Account Early Closeout | $10.00 |
The following fees can be caused by checks, in-person withdrawals, ATM withdrawals, ACH or other electronic means. | |
Insufficient Funds Charge (NSF) (Labeled on statement as Return ACH Charge or Return Check NSF) | $30.00 per item |
Uncollected Funds Charge | $30.00 per item |
IC Courtesy Pay Overdraft Sweep (Labeled on statement as Overdraft Transfer Fee) | $15.00 per day |